Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Does your family suffer from any medicine shortages? (ONLY GAZA) | Yes | 42.0% | 32.3% | 37.1% |
No | 58.0% | 67.7% | 62.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 3.879(b) | 1 | .049 | ||
Continuity Correction(a) | 3.476 | 1 | .062 | ||
Likelihood Ratio | 3.887 | 1 | .049 | ||
Fisher's Exact Test | .058 | .031 | |||
Linear-by-Linear Association | 3.869 | 1 | .049 | ||
N of Valid Cases | 388 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 71.63. |