Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Are you or any household members thinking about leaving the Gaza Strip? (ONLY GAZA) | Yes | 40.2% | 30.3% | 35.2% |
No | 59.8% | 69.7% | 64.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 4.220(b) | 1 | .040 | ||
Continuity Correction(a) | 3.795 | 1 | .051 | ||
Likelihood Ratio | 4.230 | 1 | .040 | ||
Fisher's Exact Test | .044 | .026 | |||
Linear-by-Linear Association | 4.209 | 1 | .040 | ||
N of Valid Cases | 389 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 68.32. |