Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Are any household members employed in the Palestinian Authority? (ONLY GAZA) | Yes | 63.2% | 57.3% | 60.2% |
No | 36.8% | 42.7% | 39.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.436(b) | 1 | .231 | ||
Continuity Correction(a) | 1.199 | 1 | .273 | ||
Likelihood Ratio | 1.438 | 1 | .231 | ||
Fisher's Exact Test | .257 | .137 | |||
Linear-by-Linear Association | 1.432 | 1 | .231 | ||
N of Valid Cases | 392 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 76.81. |