Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Did the household member employed in the PA receive their salary recently? (ONLY GAZA) | Yes | 65.9% | 58.3% | 62.2% |
No | 34.1% | 41.7% | 37.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.511(b) | 1 | .219 | ||
Continuity Correction(a) | 1.207 | 1 | .272 | ||
Likelihood Ratio | 1.512 | 1 | .219 | ||
Fisher's Exact Test | .240 | .136 | |||
Linear-by-Linear Association | 1.505 | 1 | .220 | ||
N of Valid Cases | 249 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 45.30. |