Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Is voicing your opinion freer or less free since Hamas took power in Gaza (ONLY GAZA) | Freer | 41.1% | 49.5% | 45.3% |
Less free | 58.9% | 50.5% | 54.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.719(b) | 1 | .099 | ||
Continuity Correction(a) | 2.390 | 1 | .122 | ||
Likelihood Ratio | 2.723 | 1 | .099 | ||
Fisher's Exact Test | .122 | .061 | |||
Linear-by-Linear Association | 2.712 | 1 | .100 | ||
N of Valid Cases | 380 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 86.00. |