Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Is the Hamas takeover in Gaza last month right or wrong | Right | 20.5% | 25.6% | 23.2% |
Wrong | 79.5% | 74.4% | 76.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.934(b) | 1 | .087 | ||
Continuity Correction(a) | 2.657 | 1 | .103 | ||
Likelihood Ratio | 2.948 | 1 | .086 | ||
Fisher's Exact Test | .098 | .051 | |||
Linear-by-Linear Association | 2.930 | 1 | .087 | ||
N of Valid Cases | 823 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 89.35. |