Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Will you support Fateh in future elections if it reforms itself? | Yes | 84.8% | 77.1% | 80.8% |
No | 15.2% | 22.9% | 19.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 8.065(b) | 1 | .005 | ||
Continuity Correction(a) | 7.577 | 1 | .006 | ||
Likelihood Ratio | 8.154 | 1 | .004 | ||
Fisher's Exact Test | .005 | .003 | |||
Linear-by-Linear Association | 8.055 | 1 | .005 | ||
N of Valid Cases | 848 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 77.27. |