Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Support or opposition to the policy of detaining some Hamas supporters in the West Bank | Support | 11.4% | 11.6% | 11.5% |
Oppose | 88.6% | 88.4% | 88.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .013(b) | 1 | .910 | ||
Continuity Correction(a) | .000 | 1 | .994 | ||
Likelihood Ratio | .013 | 1 | .910 | ||
Fisher's Exact Test | .917 | .498 | |||
Linear-by-Linear Association | .013 | 1 | .910 | ||
N of Valid Cases | 897 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 47.54. |