Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Do you think that Hamas should maintain its position regarding the elimination of Israel | Hamas should maintain its position | 32.3% | 33.5% | 33.0% |
Hamas should changes its position | 67.7% | 66.5% | 67.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .142(b) | 1 | .707 | ||
Continuity Correction(a) | .092 | 1 | .761 | ||
Likelihood Ratio | .142 | 1 | .707 | ||
Fisher's Exact Test | .718 | .381 | |||
Linear-by-Linear Association | .141 | 1 | .707 | ||
N of Valid Cases | 870 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 133.60. |