Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Have you or any member of your household received any assistance from any party like UNRWA, family, PA, etc… in the past three months? (The most important one) (ONLY GAZA) | Yes | 22.8% | 3.8% | 16.5% |
No | 77.2% | 96.2% | 83.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 22.574(b) | 1 | .000 | ||
Continuity Correction(a) | 21.217 | 1 | .000 | ||
Likelihood Ratio | 27.495 | 1 | .000 | ||
Fisher's Exact Test | .000 | .000 | |||
Linear-by-Linear Association | 22.516 | 1 | .000 | ||
N of Valid Cases | 389 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 21.39. |