Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Type of assistance received (ONLY GAZA) | Food assistance | 76.3% | 80.0% | 76.6% |
Financial assistance | 3.4% | 3.1% | ||
Employment assistance | 3.4% | 3.1% | ||
Housing assistance | 1.7% | 1.6% | ||
Medicial assistance | 1.7% | 1.6% | ||
Education assistance | 1.7% | 20.0% | 3.1% | |
Other type of assistance | 6.8% | 6.3% | ||
8 | 5.1% | 4.7% | ||
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 6.052(a) | 7 | .534 |
Likelihood Ratio | 4.612 | 7 | .707 |
Linear-by-Linear Association | .004 | 1 | .947 |
N of Valid Cases | 64 | ||
a 15 cells (93.8%) have expected count less than 5. The minimum expected count is .08. |