Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Source of this assistance (ONLY GAZA) | UNRWA | 71.0% | 40.0% | 68.7% |
MSA | 40.0% | 3.0% | ||
Charities and local NGOs | 1.6% | 1.5% | ||
Poltical parties | 3.2% | 20.0% | 4.5% | |
Arab governments | 1.6% | 1.5% | ||
Foreign governments | 4.8% | 4.5% | ||
Family and friends | 12.9% | 11.9% | ||
We do not know the source of this assistance | 4.8% | 4.5% | ||
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 29.644(a) | 7 | .000 |
Likelihood Ratio | 15.297 | 7 | .032 |
Linear-by-Linear Association | .226 | 1 | .635 |
N of Valid Cases | 67 | ||
a 14 cells (87.5%) have expected count less than 5. The minimum expected count is .07. |