Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Does your family suffer from any medicine shortages? (ONLY GAZA) | Yes | 36.2% | 37.5% | 36.6% |
No | 63.8% | 62.5% | 63.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .060(b) | 1 | .806 | ||
Continuity Correction(a) | .018 | 1 | .895 | ||
Likelihood Ratio | .060 | 1 | .807 | ||
Fisher's Exact Test | .823 | .446 | |||
Linear-by-Linear Association | .060 | 1 | .807 | ||
N of Valid Cases | 382 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 46.91. |