Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Are you or any household members thinking about leaving the Gaza Strip? (ONLY GAZA) | Yes | 32.7% | 40.2% | 35.2% |
No | 67.3% | 59.8% | 64.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.082(b) | 1 | .149 | ||
Continuity Correction(a) | 1.767 | 1 | .184 | ||
Likelihood Ratio | 2.063 | 1 | .151 | ||
Fisher's Exact Test | .173 | .092 | |||
Linear-by-Linear Association | 2.077 | 1 | .150 | ||
N of Valid Cases | 384 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 44.65. |