Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Are any household members employed in the Palestinian Authority? (ONLY GAZA) | Yes | 61.0% | 57.7% | 59.9% |
No | 39.0% | 42.3% | 40.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .395(b) | 1 | .530 | ||
Continuity Correction(a) | .269 | 1 | .604 | ||
Likelihood Ratio | .394 | 1 | .530 | ||
Fisher's Exact Test | .584 | .301 | |||
Linear-by-Linear Association | .394 | 1 | .530 | ||
N of Valid Cases | 389 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 52.13. |