Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Did the household member employed in the PA receive their salary recently? (ONLY GAZA) | Yes | 63.3% | 61.3% | 62.6% |
No | 36.7% | 38.8% | 37.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .093(b) | 1 | .761 | ||
Continuity Correction(a) | .027 | 1 | .870 | ||
Likelihood Ratio | .092 | 1 | .761 | ||
Fisher's Exact Test | .780 | .434 | |||
Linear-by-Linear Association | .092 | 1 | .761 | ||
N of Valid Cases | 246 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 29.92. |