Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Level of optimism that the government salaries will be resolved soon (ONLY GAZA) | Very optimistic | 87.9% | 84.3% | 86.7% |
Optimistic | 12.1% | 15.7% | 13.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .974(b) | 1 | .324 | ||
Continuity Correction(a) | .684 | 1 | .408 | ||
Likelihood Ratio | .952 | 1 | .329 | ||
Fisher's Exact Test | .340 | .203 | |||
Linear-by-Linear Association | .971 | 1 | .324 | ||
N of Valid Cases | 383 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 16.91. |