Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Is voicing your opinion freer or less free since Hamas took power in Gaza (ONLY GAZA) | Freer | 45.9% | 43.9% | 45.2% |
Less free | 54.1% | 56.1% | 54.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .131(b) | 1 | .717 | ||
Continuity Correction(a) | .064 | 1 | .801 | ||
Likelihood Ratio | .131 | 1 | .717 | ||
Fisher's Exact Test | .742 | .401 | |||
Linear-by-Linear Association | .131 | 1 | .717 | ||
N of Valid Cases | 378 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 55.64. |