Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Is the Hamas takeover in Gaza last month right or wrong | Right | 27.8% | 19.5% | 23.4% |
Wrong | 72.2% | 80.5% | 76.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 7.855(b) | 1 | .005 | ||
Continuity Correction(a) | 7.399 | 1 | .007 | ||
Likelihood Ratio | 7.848 | 1 | .005 | ||
Fisher's Exact Test | .006 | .003 | |||
Linear-by-Linear Association | 7.846 | 1 | .005 | ||
N of Valid Cases | 821 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 90.04. |