Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Support offical government holiday on Thursday/Friday or Friday /Saturday | Thursday/Friday | 54.6% | 53.2% | 53.8% |
Friday/Saturday | 45.4% | 46.8% | 46.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .160(b) | 1 | .689 | ||
Continuity Correction(a) | .108 | 1 | .742 | ||
Likelihood Ratio | .160 | 1 | .689 | ||
Fisher's Exact Test | .722 | .371 | |||
Linear-by-Linear Association | .160 | 1 | .689 | ||
N of Valid Cases | 795 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 170.81. |