Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Trust in Abu Mazen vs. Ismael Hanieh | Abu Mazen | 60.8% | 69.9% | 65.5% |
Ismael Hanieh | 39.2% | 30.1% | 34.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 6.011(b) | 1 | .014 | ||
Continuity Correction(a) | 5.612 | 1 | .018 | ||
Likelihood Ratio | 6.015 | 1 | .014 | ||
Fisher's Exact Test | .016 | .009 | |||
Linear-by-Linear Association | 6.002 | 1 | .014 | ||
N of Valid Cases | 647 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 107.19. |