Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Support or oppose calling for International presence in Gaza | Support | 26.8% | 30.1% | 28.6% |
Oppose | 73.2% | 69.9% | 71.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.201(b) | 1 | .273 | ||
Continuity Correction(a) | 1.044 | 1 | .307 | ||
Likelihood Ratio | 1.203 | 1 | .273 | ||
Fisher's Exact Test | .301 | .153 | |||
Linear-by-Linear Association | 1.199 | 1 | .273 | ||
N of Valid Cases | 902 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 120.42. |