Poverty all | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Support or opposition to the policy of detaining some Hamas supporters in the West Bank | Support | 9.2% | 13.7% | 11.4% |
Oppose | 90.8% | 86.3% | 88.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 3.694(b) | 1 | .055 | ||
Continuity Correction(a) | 3.259 | 1 | .071 | ||
Likelihood Ratio | 3.708 | 1 | .054 | ||
Fisher's Exact Test | .062 | .035 | |||
Linear-by-Linear Association | 3.689 | 1 | .055 | ||
N of Valid Cases | 729 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 40.76. |