Poverty all | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Do you think that Hamas should maintain its position regarding the elimination of Israel | Hamas should maintain its position | 36.3% | 28.8% | 32.5% |
Hamas should changes its position | 63.7% | 71.2% | 67.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 4.494(b) | 1 | .034 | ||
Continuity Correction(a) | 4.159 | 1 | .041 | ||
Likelihood Ratio | 4.502 | 1 | .034 | ||
Fisher's Exact Test | .037 | .021 | |||
Linear-by-Linear Association | 4.487 | 1 | .034 | ||
N of Valid Cases | 704 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 114.17. |