Poverty all | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Type of assistance received (ONLY GAZA) | Food assistance | 70.0% | 79.2% | 74.1% |
Financial assistance | 3.3% | 4.2% | 3.7% | |
Employment assistance | 3.3% | 4.2% | 3.7% | |
Housing assistance | 4.2% | 1.9% | ||
Medicial assistance | 3.3% | 1.9% | ||
Education assistance | 6.7% | 3.7% | ||
Other type of assistance | 3.3% | 8.3% | 5.6% | |
8 | 10.0% | 5.6% | ||
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 6.851(a) | 7 | .445 |
Likelihood Ratio | 9.476 | 7 | .220 |
Linear-by-Linear Association | 1.350 | 1 | .245 |
N of Valid Cases | 54 | ||
a 14 cells (87.5%) have expected count less than 5. The minimum expected count is .44. |