Poverty all | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Source of this assistance (ONLY GAZA) | UNRWA | 59.4% | 75.0% | 66.1% |
MSA | 3.1% | 4.2% | 3.6% | |
Poltical parties | 6.3% | 4.2% | 5.4% | |
Arab governments | 3.1% | 1.8% | ||
Foreign governments | 9.4% | 5.4% | ||
Family and friends | 12.5% | 16.7% | 14.3% | |
We do not know the source of this assistance | 6.3% | 3.6% | ||
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 5.326(a) | 6 | .503 |
Likelihood Ratio | 7.538 | 6 | .274 |
Linear-by-Linear Association | 1.677 | 1 | .195 |
N of Valid Cases | 56 | ||
a 12 cells (85.7%) have expected count less than 5. The minimum expected count is .43. |