Poverty all | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Does your family suffer from any food shortages? (ONLY GAZA) | Yes | 41.6% | 20.3% | 31.9% |
No | 58.4% | 79.7% | 68.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 15.701(b) | 1 | .000 | ||
Continuity Correction(a) | 14.737 | 1 | .000 | ||
Likelihood Ratio | 16.121 | 1 | .000 | ||
Fisher's Exact Test | .000 | .000 | |||
Linear-by-Linear Association | 15.649 | 1 | .000 | ||
N of Valid Cases | 304 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 44.03. |