Poverty all | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Does your family suffer from any medicine shortages? (ONLY GAZA) | Yes | 40.2% | 30.9% | 36.0% |
No | 59.8% | 69.1% | 64.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.828(b) | 1 | .093 | ||
Continuity Correction(a) | 2.436 | 1 | .119 | ||
Likelihood Ratio | 2.844 | 1 | .092 | ||
Fisher's Exact Test | .116 | .059 | |||
Linear-by-Linear Association | 2.819 | 1 | .093 | ||
N of Valid Cases | 300 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 48.96. |