Poverty all | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Are you or any household members thinking about leaving the Gaza Strip? (ONLY GAZA) | Yes | 28.5% | 42.0% | 34.7% |
No | 71.5% | 58.0% | 65.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 6.088(b) | 1 | .014 | ||
Continuity Correction(a) | 5.504 | 1 | .019 | ||
Likelihood Ratio | 6.084 | 1 | .014 | ||
Fisher's Exact Test | .015 | .010 | |||
Linear-by-Linear Association | 6.068 | 1 | .014 | ||
N of Valid Cases | 303 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 47.82. |