Poverty all | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Are any household members employed in the Palestinian Authority? (ONLY GAZA) | Yes | 56.0% | 71.7% | 63.2% |
No | 44.0% | 28.3% | 36.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 7.998(b) | 1 | .005 | ||
Continuity Correction(a) | 7.337 | 1 | .007 | ||
Likelihood Ratio | 8.091 | 1 | .004 | ||
Fisher's Exact Test | .006 | .003 | |||
Linear-by-Linear Association | 7.972 | 1 | .005 | ||
N of Valid Cases | 304 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 50.84. |