Poverty all | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Did the household member employed in the PA receive their salary recently? (ONLY GAZA) | Yes | 62.4% | 65.0% | 63.7% |
No | 37.6% | 35.0% | 36.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .158(b) | 1 | .691 | ||
Continuity Correction(a) | .063 | 1 | .802 | ||
Likelihood Ratio | .158 | 1 | .691 | ||
Fisher's Exact Test | .771 | .401 | |||
Linear-by-Linear Association | .157 | 1 | .692 | ||
N of Valid Cases | 204 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 36.64. |