Poverty all | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Is voicing your opinion freer or less free since Hamas took power in Gaza (ONLY GAZA) | Freer | 50.0% | 40.4% | 45.6% |
Less free | 50.0% | 59.6% | 54.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.723(b) | 1 | .099 | ||
Continuity Correction(a) | 2.351 | 1 | .125 | ||
Likelihood Ratio | 2.730 | 1 | .098 | ||
Fisher's Exact Test | .104 | .062 | |||
Linear-by-Linear Association | 2.714 | 1 | .099 | ||
N of Valid Cases | 298 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 62.07. |