Poverty all | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Is the Hamas takeover in Gaza last month right or wrong | Right | 27.2% | 21.6% | 24.4% |
Wrong | 72.8% | 78.4% | 75.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.856(b) | 1 | .091 | ||
Continuity Correction(a) | 2.560 | 1 | .110 | ||
Likelihood Ratio | 2.861 | 1 | .091 | ||
Fisher's Exact Test | .105 | .055 | |||
Linear-by-Linear Association | 2.852 | 1 | .091 | ||
N of Valid Cases | 667 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 81.38. |