Poverty all | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Will you support Fateh in future elections if it reforms itself? | Yes | 80.6% | 81.7% | 81.1% |
No | 19.4% | 18.3% | 18.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .116(b) | 1 | .733 | ||
Continuity Correction(a) | .059 | 1 | .808 | ||
Likelihood Ratio | .116 | 1 | .733 | ||
Fisher's Exact Test | .770 | .404 | |||
Linear-by-Linear Association | .116 | 1 | .733 | ||
N of Valid Cases | 684 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 63.75. |