Poverty all | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Support offical government holiday on Thursday/Friday or Friday /Saturday | Thursday/Friday | 57.0% | 50.2% | 53.5% |
Friday/Saturday | 43.0% | 49.8% | 46.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 3.061(b) | 1 | .080 | ||
Continuity Correction(a) | 2.792 | 1 | .095 | ||
Likelihood Ratio | 3.064 | 1 | .080 | ||
Fisher's Exact Test | .084 | .047 | |||
Linear-by-Linear Association | 3.057 | 1 | .080 | ||
N of Valid Cases | 648 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 149.11. |