Poverty all | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Feeling of security with respect to yourself, family and property | Yes, I feel secure | 39.8% | 36.2% | 38.0% |
No, I do not feel secure | 60.2% | 63.8% | 62.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.007(b) | 1 | .316 | ||
Continuity Correction(a) | .861 | 1 | .354 | ||
Likelihood Ratio | 1.008 | 1 | .315 | ||
Fisher's Exact Test | .324 | .177 | |||
Linear-by-Linear Association | 1.006 | 1 | .316 | ||
N of Valid Cases | 734 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 137.60. |