Poverty all | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Most trusted Palestinian personality | Mohmoud Abbas | 26.1% | 29.1% | 27.6% |
Hanieh and M. Barghouti | 29.2% | 24.7% | 27.0% | |
Khaled Mashaal | 6.5% | 6.9% | 6.7% | |
Mohamed Dahlan | 2.7% | 2.2% | 2.5% | |
Mahmoud Zahar | 1.4% | 1.8% | 1.6% | |
Salam Fayad | 6.2% | 5.8% | 6.0% | |
Marwan Barghouti | 20.6% | 22.9% | 21.7% | |
Other | 7.2% | 6.5% | 6.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 2.359(a) | 7 | .937 |
Likelihood Ratio | 2.363 | 7 | .937 |
Linear-by-Linear Association | .026 | 1 | .871 |
N of Valid Cases | 566 | ||
a 2 cells (12.5%) have expected count less than 5. The minimum expected count is 4.37. |