Poverty including extreme cases | Total | ||||
---|---|---|---|---|---|
Extremely poor | Below the poverty line | Above the poverty level | |||
Type of assistance received (ONLY GAZA) | Food assistance | 73.3% | 66.7% | 79.2% | 74.1% |
Financial assistance | 6.7% | 4.2% | 3.7% | ||
Employment assistance | 6.7% | 4.2% | 3.7% | ||
Housing assistance | 4.2% | 1.9% | |||
Medicial assistance | 6.7% | 1.9% | |||
Education assistance | 6.7% | 6.7% | 3.7% | ||
Other type of assistance | 6.7% | 8.3% | 5.6% | ||
8 | 20.0% | 5.6% | |||
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 16.496(a) | 14 | .284 |
Likelihood Ratio | 19.228 | 14 | .156 |
Linear-by-Linear Association | .211 | 1 | .646 |
N of Valid Cases | 54 | ||
a 21 cells (87.5%) have expected count less than 5. The minimum expected count is .28. |