Poverty including extreme cases | Total | ||||
---|---|---|---|---|---|
Extremely poor | Below the poverty line | Above the poverty level | |||
Source of this assistance (ONLY GAZA) | UNRWA | 66.7% | 52.9% | 75.0% | 66.1% |
MSA | 6.7% | 4.2% | 3.6% | ||
Poltical parties | 6.7% | 5.9% | 4.2% | 5.4% | |
Arab governments | 5.9% | 1.8% | |||
Foreign governments | 6.7% | 11.8% | 5.4% | ||
Family and friends | 13.3% | 11.8% | 16.7% | 14.3% | |
We do not know the source of this assistance | 11.8% | 3.6% | |||
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 11.587(a) | 12 | .479 |
Likelihood Ratio | 13.350 | 12 | .344 |
Linear-by-Linear Association | .289 | 1 | .591 |
N of Valid Cases | 56 | ||
a 18 cells (85.7%) have expected count less than 5. The minimum expected count is .27. |