Poverty including extreme cases | Total | ||||
---|---|---|---|---|---|
Extremely poor | Below the poverty line | Above the poverty level | |||
Most trusted Palestinian personality | Mohmoud Abbas | 26.6% | 25.7% | 29.1% | 27.6% |
Hanieh and M. Barghouti | 33.1% | 26.3% | 24.7% | 27.0% | |
Khaled Mashaal | 8.9% | 4.8% | 6.9% | 6.7% | |
Mohamed Dahlan | 1.6% | 3.6% | 2.2% | 2.5% | |
Mahmoud Zahar | .8% | 1.8% | 1.8% | 1.6% | |
Salam Fayad | 4.0% | 7.8% | 5.8% | 6.0% | |
Marwan Barghouti | 17.7% | 22.8% | 22.9% | 21.7% | |
Other | 7.3% | 7.2% | 6.5% | 6.9% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 9.389(a) | 14 | .805 |
Likelihood Ratio | 9.458 | 14 | .801 |
Linear-by-Linear Association | .591 | 1 | .442 |
N of Valid Cases | 566 | ||
a 5 cells (20.8%) have expected count less than 5. The minimum expected count is 1.97. |