Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Poverty all | Below the poverty line | 47.5% | 54.8% | 50.5% |
Above the poverty line | 52.5% | 45.2% | 49.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 3.825(b) | 1 | .051 | ||
Continuity Correction(a) | 3.537 | 1 | .060 | ||
Likelihood Ratio | 3.829 | 1 | .050 | ||
Fisher's Exact Test | .052 | .030 | |||
Linear-by-Linear Association | 3.819 | 1 | .051 | ||
N of Valid Cases | 737 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 150.06. |