Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Support or opposition to new early elections | Support | 66.4% | 66.0% | 66.2% |
Oppose | 33.6% | 34.0% | 33.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .013(b) | 1 | .908 | ||
Continuity Correction(a) | .002 | 1 | .964 | ||
Likelihood Ratio | .013 | 1 | .908 | ||
Fisher's Exact Test | .944 | .481 | |||
Linear-by-Linear Association | .013 | 1 | .908 | ||
N of Valid Cases | 926 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 133.18. |