Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Support or opposition to the policy of detaining some Hamas supporters in the West Bank | Support | 11.3% | 11.6% | 11.4% |
Oppose | 88.7% | 88.4% | 88.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .024(b) | 1 | .877 | ||
Continuity Correction(a) | .003 | 1 | .960 | ||
Likelihood Ratio | .024 | 1 | .877 | ||
Fisher's Exact Test | .917 | .479 | |||
Linear-by-Linear Association | .024 | 1 | .877 | ||
N of Valid Cases | 921 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 45.26. |