Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Is Minister of Interior Abdul Razzaq Al Yahia capable of controlling the security situation | Yes | 47.5% | 39.2% | 43.9% |
No | 52.5% | 60.8% | 56.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 4.561(b) | 1 | .033 | ||
Continuity Correction(a) | 4.232 | 1 | .040 | ||
Likelihood Ratio | 4.574 | 1 | .032 | ||
Fisher's Exact Test | .035 | .020 | |||
Linear-by-Linear Association | 4.554 | 1 | .033 | ||
N of Valid Cases | 672 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 128.62. |