Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Do Palestinians have a partner for peace in Israel? | Yes | 25.1% | 21.0% | 23.3% |
No | 74.9% | 79.0% | 76.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.085(b) | 1 | .149 | ||
Continuity Correction(a) | 1.861 | 1 | .173 | ||
Likelihood Ratio | 2.099 | 1 | .147 | ||
Fisher's Exact Test | .153 | .086 | |||
Linear-by-Linear Association | 2.082 | 1 | .149 | ||
N of Valid Cases | 900 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 90.07. |