Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Do you think that Hamas should maintain its position regarding the elimination of Israel | Hamas should maintain its position | 32.1% | 33.9% | 32.9% |
Hamas should changes its position | 67.9% | 66.1% | 67.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .345(b) | 1 | .557 | ||
Continuity Correction(a) | .265 | 1 | .607 | ||
Likelihood Ratio | .344 | 1 | .557 | ||
Fisher's Exact Test | .564 | .303 | |||
Linear-by-Linear Association | .344 | 1 | .557 | ||
N of Valid Cases | 885 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 125.94. |