Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Have you or any member of your household received any assistance from any party like UNRWA, family, PA, etc… in the past three months? (The most important one) (ONLY GAZA) | Yes | 16.2% | 16.0% | |
No | 100.0% | 83.8% | 84.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .964(b) | 1 | .326 | ||
Continuity Correction(a) | .136 | 1 | .713 | ||
Likelihood Ratio | 1.756 | 1 | .185 | ||
Fisher's Exact Test | 1.000 | .416 | |||
Linear-by-Linear Association | .962 | 1 | .327 | ||
N of Valid Cases | 400 | ||||
a Computed only for a 2x2 table | |||||
b 2 cells (50.0%) have expected count less than 5. The minimum expected count is .80. |