|
|
| Region of residence | Total | ||
|---|---|---|---|
| Gaza Strip | |||
| Type of assistance received (ONLY GAZA) | Food assistance | 76.6% | 76.6% |
| Financial assistance | 3.1% | 3.1% | |
| Employment assistance | 3.1% | 3.1% | |
| Housing assistance | 1.6% | 1.6% | |
| Medicial assistance | 1.6% | 1.6% | |
| Education assistance | 3.1% | 3.1% | |
| Other type of assistance | 6.3% | 6.3% | |
| 8 | 4.7% | 4.7% | |
| Total | 100.0% | 100.0% | |
| Value | |
|---|---|
| Pearson Chi-Square | .(a) |
| N of Valid Cases | 64 |
| a No statistics are computed because Region of residence is a constant. | |