Region of residence | Total | ||
---|---|---|---|
Gaza Strip | |||
Source of this assistance (ONLY GAZA) | UNRWA | 68.7% | 68.7% |
MSA | 3.0% | 3.0% | |
Charities and local NGOs | 1.5% | 1.5% | |
Poltical parties | 4.5% | 4.5% | |
Arab governments | 1.5% | 1.5% | |
Foreign governments | 4.5% | 4.5% | |
Family and friends | 11.9% | 11.9% | |
We do not know the source of this assistance | 4.5% | 4.5% | |
Total | 100.0% | 100.0% |
Value | |
---|---|
Pearson Chi-Square | .(a) |
N of Valid Cases | 67 |
a No statistics are computed because Region of residence is a constant. |