Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Does your family suffer from any food shortages? (ONLY GAZA) | Yes | 50.0% | 34.5% | 34.6% |
No | 50.0% | 65.5% | 65.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .211(b) | 1 | .646 | ||
Continuity Correction(a) | .000 | 1 | 1.000 | ||
Likelihood Ratio | .201 | 1 | .654 | ||
Fisher's Exact Test | 1.000 | .573 | |||
Linear-by-Linear Association | .210 | 1 | .647 | ||
N of Valid Cases | 396 | ||||
a Computed only for a 2x2 table | |||||
b 2 cells (50.0%) have expected count less than 5. The minimum expected count is .69. |